Fishfinder 160C
The Fishfinder 160C is a rugged, affordable color sounder for recreational anglers who fish primarily in freshwater lakes.
See Fish in Bright Color
Fish returns and bottom information are clearly shown on the unit’s bright, sunlight-readable color display, making it easier for you to scope out your fishing grounds.
Pinpoint Your Next Catch
Fishfinder 160C's included dual-beam transducer provides excellent shallow-water performance, and the wide viewing angle lets you see fish even off the sides of the boat. The 160C also offers Ultrascroll™, which refreshes the screen with lightning speed so you always see the most up-to-date information. You can manually adjust the gain or set to Auto Gain, which adjusts the level of detail you see automatically.
Other features:
- Automatic display re-scaling on range change (no more vertical lines with range changes)
- Power output: 150 watts (RMS), 1200 watts (peak to peak)
- See-Thru® technology shows weak and strong returns simultaneously
- Unit remembers user settings when it is turned off
- Whiteline shows you how thick the bottom is
- 2X and 4X automatic and manual zoom
- Alarms available for fish size, shallow water, deep water and low battery
- Battery voltage indicator
- NMEA output
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 6.1" x 4.9" x 2.9" (15.5 x 12.4 x 7.4 cm) |
| Display size, WxH: | 3.2" x 3.2" (8.0 x 8.0 cm) |
| Display resolution, WxH: | 128 x 128 pixels |
| Display type: | 16-color CSTN |
| Weight: | 17.6 oz (499 g) |
| Waterproof: | yes (IPX7) |
Features: |
|
| CANet® compatible: | no |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | no |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | no |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | no |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | no |
| Water speed capable (displays speed on water): | yes |
Other: |
|
| Frequency: | 80/200 kHz (dual beam) |
| Transmit power: | 150 W (RMS), 1200 W (peak to peak) |
| Voltage range: | 10-18 VDC |
| Maximum depth: | 900 ft |
| Cone angle: | 45° or 15° (dual beam) |
Copyright © 1996-2010 varun. or its subsidiaries